skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
47 Kameron Fisher 16u 17 45 15 15 10 5 0 0 20 6 0 14 5 15 6 0 0 .333 .464 .444 0.909 0 0 0
1 Ethan Fowler 16u 17 44 24 19 15 2 2 0 25 14 0 22 2 9 13 0 0 .432 .583 .568 1.152 0 0 0
6 Zach Naymik 16u 17 39 33 18 13 4 1 0 24 14 0 5 8 5 29 0 0 .462 .656 .615 1.271 0 0 0
34 Adam Hicks 16u 16 43 11 12 9 2 1 0 16 8 0 11 1 19 4 0 0 .279 .404 .372 0.776 0 0 0
7 Kam Whitcomb CP4 15 47 23 40 28 7 2 3 60 0 0 22 0 6 0 0 0 .851 .851 1.277 2.128 0 0 0
13 Chase Harney CP4 15 45 10 24 17 4 3 0 34 0 0 14 0 17 0 0 0 .533 .533 .756 1.289 0 0 0
8 Anthony Grillo CP4 15 41 9 22 20 2 0 0 24 0 0 6 0 12 1 0 0 .537 .537 .585 1.122 0 0 0
13 Willie Ottman 16u 15 39 17 17 15 2 0 0 19 12 0 23 2 10 7 0 0 .436 .585 .487 1.072 0 0 0
74 Kyle Covington 16u 15 36 14 14 10 4 0 0 18 12 0 15 3 7 7 0 0 .389 .569 .500 1.069 0 0 0
20 Logan Syllaba 16u 15 28 10 6 4 2 0 0 8 17 0 4 3 12 1 0 0 .214 .542 .286 0.827 0 0 0
12 Brody Sanford CP4 15 48 26 35 21 5 6 3 61 0 0 28 0 8 1 0 0 .729 .729 1.271 2.000 0 0 0
3 Joey Detoro CP4 15 44 10 29 26 3 0 0 32 0 0 19 0 8 2 0 0 .659 .659 .727 1.386 0 0 0
6 Pierce MacMeans CP4 15 41 8 12 11 1 0 0 13 0 0 6 0 26 1 0 0 .293 .293 .317 0.610 0 0 0
10 Brady Long CP4 15 50 41 50 19 15 9 7 104 0 0 50 0 0 1 0 0 1.000 1.000 2.080 3.080 0 0 0
3 Tylrr Gurganus 16u 14 34 2 6 6 0 0 0 6 6 0 12 4 12 4 0 0 .176 .364 .176 0.540 0 0 0
8 Troy Roman 16u 14 34 22 9 7 2 0 0 11 12 0 10 3 13 12 0 0 .265 .490 .324 0.813 0 0 0
4 Dominic Marcini CP4 14 44 21 27 21 3 3 0 36 0 0 11 0 8 2 0 0 .614 .614 .818 1.432 0 0 0
9 Mason Sanford CP4 14 46 22 33 22 4 5 2 53 0 0 18 0 9 0 0 0 .717 .717 1.152 1.870 0 0 0
2 Nolyn Dufala CP4 14 41 10 29 27 2 0 0 31 0 0 11 0 9 0 0 0 .707 .707 .756 1.463 0 0 0
5 Logan Fincham CP4 14 44 34 43 15 10 11 7 96 0 0 42 0 0 0 0 0 .977 .977 2.182 3.159 0 0 0
23 Deven Grabill 16u 14 29 6 3 2 0 1 0 5 14 0 4 1 20 4 0 0 .103 .409 .172 0.582 0 0 0
1 Jadyn Dufala CP4 14 45 35 38 20 10 5 3 67 0 0 22 0 0 1 0 0 .844 .844 1.489 2.333 0 0 0
4 Cameron Kamlowsky 16u 12 30 15 9 9 0 0 0 9 8 0 5 1 14 14 0 0 .300 .462 .300 0.762 0 0 0
0 Hunter Pollock TBL1 12 26 9 4 2 1 1 0 7 9 0 7 0 16 4 0 0 .154 .371 .269 0.641 0 0 0
11 Brent Ranaldson TBL1 12 26 10 6 6 0 0 0 6 6 0 4 1 11 5 0 0 .231 .394 .231 0.625 0 0 0
3 Kaleb Fisher TBL1 12 30 19 17 9 8 0 0 25 8 0 20 0 5 12 0 0 .567 .658 .833 1.491 0 0 0
10 hunter smith TBL1 12 29 24 16 15 1 0 0 17 10 0 8 1 3 21 0 0 .552 .675 .586 1.261 0 0 0
25 Easton Christine TBL1 12 29 21 11 8 1 2 0 16 5 0 11 4 4 13 0 0 .379 .526 .552 1.078 0 0 0
14 nathan foster TBL1 12 24 8 6 4 1 1 0 9 11 0 5 1 14 5 0 0 .250 .500 .375 0.875 0 0 0
21 Sam Brunner TBL1 12 24 7 8 7 1 0 0 9 8 0 5 3 11 4 0 0 .333 .543 .375 0.918 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59