8U | 9U | 10U - Division Full | ||
Tallmadge Baseball | Streetsboro Rockets | Streetsboro Rockets | ||
Chagrin Falls | Hudson - Blue | Game Day Training Bulls | ||
Green Bulldogs - Black | Hudson - White | Hudson - White | ||
Green Bulldogs - Orange | Stow Baseball | Hudson - Blue | ||
Team ICE | Geauga Knights | Stow Baseball | ||
Wadsworth Outlaws | Crestwood Red Devils | Blue Devils | ||
Team ICE | ||||
Force Ohio | ||||
Aurora Athletics | ||||
11U - Division Full | 12U - Division Full | 13U - Division Full | ||
Kent - Islanders White | Hudson - White | Highland Hornets | ||
Kent Islanders - Red | Hudson - Blue | Streetsboro Rockets | ||
Ohio Reds | Ohio Rebels | Wickliffe Titans | ||
Hudson - Blue | Steel Valley Expos | Hudson - White | ||
Westlake Demons | Ohio Reds | Hudson - Blue | ||
Stow Bulldogs | Perry Pirates | New Albany Eagles | ||
Norton | Bobcats Baseball | Ohio Rebels | ||
Aurora Green | Aurora A's | Titans Baseball | ||
Manchester Stealth |